Are you looking for the latest Nasi Kandar Pelita Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest Nasi Kandar Pelita Malaysia Menu with prices. Nasi Kandar Pelita Menu & prices are sourced directly from Nasi Kandar Pelita Malaysia outlets. Below is the list of latest Nasi Kandar Pelita menu with prices.
Nasi Kandar Pelita Menu Malaysia 2024
Menu | Price |
---|---|
Set Meals | |
Nasi Kandar + Ayam Goreng + Sayur | RM14.20 |
Nasi Kandar + Ayam Kari + Sayur | RM14.20 |
Nasi Kandar + Ayam Madu + Sayur | RM14.20 |
Nasi Kandar + Ayam Sambal + Sayur | RM14.20 |
Nasi Kandar + Ikan Goreng + Sayur | RM14.20 |
Nasi Kandar + Ikan Kari + Sayur | RM14.20 |
Nasi Kandar + Kambing + Sayur | RM16.30 |
Nasi Kandar + Ayam Bawang + Sayur | RM18.80 |
Nasi Kandar + Udang Goreng + Sayur | RM23.00 |
Goreng | |
Mee Goreng | RM8.40 |
Nasi Goreng | RM8.40 |
Nasi Goreng Cina | RM8.40 |
Nasi Goreng Kampung | RM10.80 |
Nasi Goreng Pattaya | RM12.00 |
Bihun Goreng | RM8.40 |
Maggi Goreng | RM8.40 |
Maggi Goreng Pattaya | RM12.00 |
Mee Goreng + Telur Mata | RM10.40 |
Nasi Goreng + Telur Mata | RM10.40 |
Nasi Goreng Kampung + Telur Mata | RM12.90 |
Bihun Goreng + Telur Mata | RM10.40 |
Maggi Goreng + Telur Mata | RM10.40 |
Mee Goreng + Ayam Goreng | RM15.80 |
Nasi Goreng + Ayam Goreng | RM15.80 |
Bihun Goreng + Ayam Goreng | RM15.80 |
Maggi Goreng + Ayam Goreng | RM15.80 |
Mee Goreng + Ayam Goreng + Telur Mata | RM17.70 |
Nasi Goreng + Ayam Goreng + Telur Mata | RM17.70 |
Bihun Goreng + Ayam Goreng + Telur Mata | RM17.70 |
Maggi Goreng + Ayam Goreng + Telur Mata | RM17.70 |
Roti | |
Roti Canai | RM2.30 |
Roti Telur | RM3.80 |
Roti Planta | RM3.60 |
Roti Bawang | RM3.60 |
Roti Bom | RM4.20 |
Roti Pisang | RM4.40 |
Roti Kaya | RM4.40 |
Roti Tisu | RM4.60 |
Roti Telur Bawang | RM4.40 |
Roti Cheese | RM5.50 |
Roti Milo | RM5.50 |
Roti Bakar Telur | RM5.20 |
Roti Jantan | RM5.20 |
Roti Sardin | RM7.00 |
Murtabak Ayam | RM9.70 |
Murtabak Kambing | RM12.80 |
Ala Carte | |
Nasi Putih | RM2.70 |
Ayam Goreng | RM7.60 |
Ayam Kari | RM7.60 |
Ayam Madu | RM7.60 |
Ayam Sambal | RM7.60 |
Burung Puyuh Goreng | RM9.90 |
Burung Puyuh Kari | RM9.90 |
Ayam Bawang | RM11.50 |
Daging Kicap | RM6.20 |
Kambing Kari | RM11.00 |
Ikan Kari | RM7.40 |
Ikan Tenggiri Goreng | RM7.40 |
Telur Rebus | RM1.80 |
Telur Masin | RM1.80 |
Telur Goreng | RM2.00 |
Telur Goreng Bawang | RM3.00 |
Sayur Bendi | RM2.50 |
Papadam | RM1.50 |
Sotong Goreng | RM24.80 |
Ketam Kari | RM31.20 |
Ketam Goreng | RM31.20 |
Kari Kepala Ikan | RM106.00 |
Pelita Soups | |
Roti Sup | RM2.30 |
Sup Ayam | RM8.50 |
Sup Daging | RM8.30 |
Sup Kambing | RM11.20 |
Sup Burung Puyuh | RM10.70 |
Minuman Panas | |
Teh | RM3.20 |
Nescafe | RM4.40 |
Milo | RM4.40 |
Kopi | RM3.20 |
Minuman Ais | |
Teh O Ais | RM2.90 |
Teh Ais | RM3.40 |
Limau Ais | RM3.00 |
Teh O Limau Ais | RM3.20 |
Sirap Limau Ais | RM3.00 |
Nescafe Ais | RM4.60 |
Nescafe O Ais | RM4.20 |
Kopi Ais | RM3.40 |
Milo Ais | RM4.60 |
Epal Jus | RM6.60 |
Oren Jus | RM6.60 |
Karot Jus | RM6.60 |
Laici | RM6.60 |
Karot Susu | RM6.60 |
Last updated on