Are you looking for the latest India Gate Puchong Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest India Gate Malaysia Menu with prices. India Gate Puchong Menu & prices are sourced directly from India Gate Puchong Malaysia outlets. Below is the list of latest India Gate menu with prices.
India Gate Puchong Menu Malaysia 2024
Menu | Price |
---|---|
Salads | |
Arabic Salad | RM11.35 |
Yogurt Salad | RM13.90 |
Fattoush | RM11.35 |
Kachumber Salad | RM11.35 |
Green Salad | RM12.65 |
Tandoori Chicken Salad | RM21.55 |
Bucket Biriyani | |
Chicken Bucket Biriyani | RM178.00 |
Mutton Bucket Biriyani | RM216.15 |
Fish Bucket Biriyani | RM203.40 |
Prawn Bucket Biriyani | RM228.85 |
Non Vegetarian Plain Bucket Biriyani | RM120.60 |
Egg Bucket Biriyani | RM139.80 |
Indiagate Singnature Curry | |
Dhal Palak | RM15.15 |
Gobi Masala | RM17.70 |
Mushroom Mutter Masala | RM22.80 |
Andhra Chicken Curry | RM25.35 |
Andhra Royyala Kurma (Prawn) | RM38.10 |
Vegetarian Appetizers | |
Peanut Masala | RM8.80 |
Gobi 65 | RM16.50 |
Gobi Manchurian | RM17.70 |
Paneer 65 | RM24.10 |
Paneer Tikka | RM30.45 |
Paneer Podimas | RM29.15 |
Raw Banana Tawa Fry | RM15.20 |
Baby Corn Pepper Fry | RM16.50 |
Non Vegetarian Appetizers | |
Chicken Lollipops | RM24.60 |
Fish 65 | RM21.55 |
Calamari 65 | RM30.45 |
Chilli Chicken | RM22.80 |
Chilli Prawn | RM33.00 |
Chilli Calamari | RM31.70 |
Soups | |
Nandu Rasam(Crab Soup) | RM25.35 |
Mutton Pepper Soup | RM17.70 |
Cream Of Mushroom Soup | RM11.35 |
Cream Of Chicken Soup | RM11.35 |
Sweet Corn Soup Vegetable | RM10.75 |
Sweet Corn Soup Non Vegetable | RM11.35 |
Cream Of Fresh Broccoli | RM11.35 |
Tandoori | |
Chicken Tandoori | RM19.00 |
Grilled Tandoori Fish Fillet | RM29.15 |
Chicken Tikka | RM25.35 |
Chicken Malai Tikka | RM27.90 |
Fish Tikka | RM27.90 |
Tangdi Kabab(4 Pcs Chicken) | RM31.70 |
Chicken Seekh Kebab | RM27.90 |
Mutton Sheek Kebab | RM31.70 |
Indian Gate Mix Tandoori Platter | RM63.50 |
Tandoori Prawns | RM38.10 |
Mutton | |
Rogan Ghosh | RM33.00 |
Mughlai Mutton Kurma | RM34.25 |
Mutton Sheek Masala | RM31.70 |
Mutton Chettinad | RM33.00 |
Mutton Varuval | RM31.70 |
Mutton Chukka | RM31.70 |
Mutton Capsicum | RM33.00 |
Kheema Muttar | RM33.00 |
Dhal Gosht | RM28.70 |
Seafood | |
Nandu Varuval(Crab Chettinadu) | RM43.15 |
Prawn Masala | RM33.00 |
Malabar Fish Curry | RM30.45 |
Fish Tikka Masala | RM27.90 |
Meenu Kolumbu | RM29.15 |
Chettinad Prawn Pepper Fry | RM33.00 |
King Fish Pan Fried | RM19.00 |
Pomfret Fish Pan Fried | RM30.45 |
Naan / Roti | |
Plain Naan | RM6.30 |
Butter Naan | RM7.55 |
Garlic Naan | RM7.55 |
India Gate Cheese Naan | RM12.60 |
India Gate Cheese Garlic Naan | RM15.20 |
Chappati | RM6.30 |
Pudina Parata | RM7.55 |
Bamboo Biriyani | |
Bamboo Lamb Shank | RM63.50 |
Bamboo Chicken Biriyani | RM25.35 |
Bamboo Mutton Biriyani | RM32.75 |
Biriyani | |
Plain Biriyani | RM17.99 |
Prawn Biriyani | RM32.95 |
Egg Biriyani | RM21.50 |
Chicken Biriyani | RM24.10 |
Mutton Biriyani | RM31.70 |
Fish Biriyani | RM29.15 |
Mushroom Pulao | RM17.70 |
Jeera Rice | RM13.90 |
Steam Rice | RM7.55 |
Curd Rice | RM16.45 |
Desserts | |
Vanilla Ice Cream | RM6.90 |
Chocolate Ice Cream | RM6.90 |
Gulab Jamun | RM12.50 |
Gajar Ka Halwa | RM16.45 |
Indian Gate Special Dessert | RM21.50 |
Fresh Juices | |
Green Apple Juice | RM10.85 |
Orange Juice | RM12.10 |
Watermelon Juice | RM11.35 |
Pineapple Juice | RM12.10 |
Lemon Juice | RM10.85 |
Carrot Juice | RM12.60 |
Lemon + Mint Juice | RM12.60 |
Mango Juice | RM13.40 |
Strawberry Juice | RM13.90 |
Lassi | |
Buttermilk Lassi | RM15.20 |
Sweet Lassi | RM15.20 |
Salted Lassi | RM15.20 |
Mango Lassi | RM17.70 |
Strawberry Lassi | RM17.70 |
Banana Lassi | RM17.70 |
Last updated on